Undergraduate Fall Enrollment

Program 2021 2022 2023 2024 2025
Agricultural Technology Management* - 57 59 60 46
Architectural Engineering 206 197 191 229 234
Biological Systems Engineering* 87 80 66 48 37
Biomedical Engineering** 99 98 87 105 110
Chemical Engineering 206 175 169 142 140
Civil Engineering 194 155 169 166 181
Computer Engineering 134 140 129 114 110
Computer Science 490 446 407 356 314
Construction Science and Management 269 269 301 353 397
Cybersecurity** - 23 43 65 97
Electrical Engineering 169 191 204 236 256
Environmental Engineering** 18 37 38 47 47
Industrial Engineering 152 146 167 161 168
Mechanical Engineering 688 681 706 717 795
Nuclear Engineering** - - - - 50
Undeclared 120 71 47 37 35
TOTAL 2,832 2,766 2,783 2,836 3,017

*Includes engineering students only. Agricultural technology management was added to the College of Engineering fall 2022.
**Biomedical engineering started fall 2018, environmental engineering started fall 2020, cybersecurity started fall 2022 and nuclear engineering started fall 2025.
Source: 20th day reports