Undergraduate Fall Enrollment

Program 2019 2020 2021 2022 2023
Agricultural Technology Management* - - - 57 59
Architectural Engineering 240 219 206 197 191
Biological Systems Engineering* 115 106 87 80 66
Biomedical Engineering** 80 84 99 98 87
Chemical Engineering 268 234 206 175 169
Civil Engineering 228 205 194 155 169
Computer Engineering 161 151 134 140 129
Computer Science 578 535 490 446 407
Construction Science and Management 272 253 269 269 301
Cybersecurity** - - - 23 43
Electrical Engineering 211 197 169 191 204
Environmental Engineering** - 9 18 37 38
Industrial Engineering 218 172 152 146 167
Mechanical Engineering 859 744 688 681 706
Undeclared 191 164 120 71 47
TOTAL 3,421 3,073 2,832 2,766 2,783

*Includes engineering students only. Agricultural technology management was added to the College of Engineering fall 2022.
**Biomedical engineering started fall 2018, environmental engineering started fall 2020 and cybersecurity started fall 2022.
Source: 20th day reports